







| Components | Type | Parameter |
|---|---|---|
| Body | Dimensions | 452*295*290 mm² |
| Net Weight | ≈11.5KG | |
| Housing Material | Acrylic Glass, Cold-rolled & Steel Plate | |
| Drying | Max. Chamber Temperature | 60°C |
| Temperature Regulation | Supported | |
| Filament Dimensions |
Width: 50-68mm Diameter: 197-202mm |
|
| Capacity | <=5 | |
| Sealed Chamber | Supported | |
| System Supported | Klipper | |
| Temperature & Humidity Detection | Support for joint presentation with Alchemman Can run on Klipper 3D printer, without display, can be developed |
|
| Filaments Supported | Wire Diameter | 1.75mm / 2.85mm |
| Engineering-grade | PC, PA, ABS, ASA | |
| General-purpose | PLA, PETG | |
| Filaments Unsupported (Only supports drying. It cannot be used to assist printing during the drying process.) |
Flexible materials | TPU |
| Fiber-reinforced filaments | / | |
| Other specialty filaments | / | |
| Power Specification | Input Voltage | AC110V, AC 230V, AC 240V |
| Power Plug (Optionnal) | US 110V, US 220V EU 230V UK 240V AU 230V |

