| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 70°C, ≥12h |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 270~300 ℃ |
| Bed Temperature | 95~110 ℃ |
| Chamber Temperature | 60~90 ℃ |
| Printing Speed | ≤150 mm/s |
| Plate Type | Textured / Smooth PEI or Other Plates |
| Cooling Fan | Off |
| Physical Properties | |
|---|---|
| Density | 1.24 g/cm³ |
| Melt Flow Index | 8.91 g/10min |
| Vicat Softening Temperature | 85 °C |
| Heat Deflection Temperature | 94.1 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 38.2 MPa |
| Breaking Elongation Rate - XY | 18.2 % |
| Bending Modulus | 2445.6 MPa |
| Bending Strength | 68 MPa |
| Impact Strength | 5.5 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 |