| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 70°C, ≥12h |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 270~300 ℃ |
| Bed Temperature | 95~110 ℃ |
| Chamber Temperature | 60~90 ℃ |
| Printing Speed | ≤150 mm/s |
| Plate Type | Textured / Smooth PEI or Other Plates |
| Cooling Fan | Off |
| Physical Properties | |
|---|---|
| Density | 1.24 g/cm³ |
| Melting Temperature | 167 °C |
| Vicat Softening Temperature | 96.7 °C |
| Heat Deflection Temperature | 80.6 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 75.3 ± 2.46 MPa |
| Breaking Elongation Rate - XY | 1.73 ± 1.3 % |
| Bending Modulus | 3963.41 ± 181 MPa |
| Bending Strength | 109.28 ± 1.84 MPa |
| Impact Strength | 11.21 ± 0.94 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 |