| Item | Type | Parameter |
|---|---|---|
| Body | Build Volume | 300 × 290 × 280 mm |
| Chassis | Steel | |
| Shell | Aluminum Alloy | |
| Tool Head | Max Print Speed | 500 mm/s |
| Accelerometer (for motion control) | Supported | |
| Max Acceleration of Tool Head | 2000 mm/s² | |
| Extruder Gear Material | Metal & POM | |
| Hotend | Ceramic | |
| Nozzle | Brass + Hardened Steel | |
| Nozzle Size | 0.4 mm / 0.6 mm (Support) | |
| Hot Bed | Build Plate | Flexible Steel Plate |
| Temperature Sensor | Supported | |
| Automatic Bed Leveling IDM, Eddy Current Sensor | Supported | |
| Temperature | 130°C | |
| Cavity Temperature Control | Enclosed Chamber with Temp Control | Supported |
| Maximum Controllable Chamber Temperature | 90°C | |
| Air Purification | Particulate Matter Filtration | Supported |
| Supported Filament | Industrial Grade | PEEK, PPS, PEI, etc. |
| Engineering Grade | PC, PA, ABS, etc. | |
| General Purpose | PLA, PLA+, PETG, TPU, etc. | |
| Size | Shipping Dimensions | 22" × 26" × 79" (Inches) |
| Shipping Weight | 79.5 lb |

