



| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 55 ± 5 °C |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 190~230 °C |
| Bed Temperature | 35~65 °C |
| Printing Speed | 50~300 mm/s |
| Plate Type | Textured/Smooth PEI or Other Plates |
| Physical Properties | |
|---|---|
| Density | 1.24 g/cm³ |
| Melt Flow Index | 5.37 g/10min |
| Melting Temperature | 162 °C |
| Vicat Softening Temperature | 64 °C |
| Heat Deflection Temperature | 53 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 39 ± 2 MPa |
| Breaking Elongation Rate - XY | 7.5 ± 1.1 % |
| Bending Modulus | 3428 ± 149 MPa |
| Bending Strength | 77 ± 2 MPa |
| Impact Strength | 24.7 ± 1.2 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 |