
| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 70°C, ≥6h |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 250~270 ℃ |
| Bed Temperature | 85~120 ℃ |
| Chamber Temperature | 45~60 ℃ |
| Printing Speed | 20~50 mm/s |
| Plate Type | Textured / Smooth PEI or Other Plates |
| Cooling Fan | Off |
| Physical Properties | |
|---|---|
| Density | 1.19 g/cm³ |
| Melt Flow Index | 19.5 g/10min |
| Vicat Softening Temperature | 85 °C |
| Heat Deflection Temperature | 80 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 64.79 ± 3.2 MPa |
| Breaking Elongation Rate - XY | 8.3 ± 2.6 % |
| Bending Modulus | 3564 ± 69 MPa |
| Bending Strength | 137 ± 6.5 MPa |
| Impact Strength | 91.6 ± 4.9 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 |