| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 60 ± 5°C |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 240~270 °C |
| Bed Temperature | 60~70 °C |
| Printing Speed | <300 mm/s |
| Plate Type | Textured Paper, PVP Solid Glue or Glass + Solid Glue |
| Fan Speed | 50~70% |
| Physical Properties | |
|---|---|
| Density | 1.27 g/cm³ |
| Melting Temperature | 217 °C |
| Vicat Softening Temperature | 75 °C |
| Heat Deflection Temperature | 65 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 42±2 MPa |
| Breaking Elongation Rate - XY | 8.9 ± 1.4 % |
| Bending Modulus | 2096 ±169 MPa |
| Bending Strength | 68 ± 3.7 MPa |
| Impact Strength | 89.6 ± 3.9 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| White | #FFFFFF | |