| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 70°C, ≥8h |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 240~270 ℃ |
| Bed Temperature | 100~120 ℃ |
| Chamber Temperature | 45~60 ℃ |
| Printing Speed | ≤200 mm/s |
| Plate Type | Textured / Smooth PEI or Other Plates |
| Cooling Fan | Off |
| Physical Properties | |
|---|---|
| Density | 1.07 g/cm³ |
| Melt Flow Index | 13.2 g/10min |
| Vicat Softening Temperature | 85 °C |
| Heat Deflection Temperature | 96.1 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 27.2 MPa |
| Breaking Elongation Rate - XY | 3.98 % |
| Bending Modulus | 2459 MPa |
| Bending Strength | 76.4 MPa |
| Impact Strength | 25 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| White | #FFFFFF |