
| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 70°C, ≥6h |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 240~270 ℃ |
| Bed Temperature | 80~120 ℃ |
| Chamber Temperature | 45~60 ℃ |
| Printing Speed | 20~50 mm/s |
| Plate Type | Textured / Smooth PEI or Other Plates |
| Cooling Fan | Off |
| Physical Properties | |
|---|---|
| Density | 1.19 g/cm³ |
| Melt Flow Index | 19.5 g/10min |
| Vicat Softening Temperature | 117 °C |
| Heat Deflection Temperature | 108 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 54.88 ±1.9MPa |
| Breaking Elongation Rate - XY | 9.1±0.6 % |
| Bending Modulus | 2753± 71 MPa |
| Bending Strength | 107 ± 9 MPa |
| Impact Strength | 80.4 ± 2.9 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| White | #FFFFFF | |
| Black | #000000 |